找到您的理想域名

搜索数百种后缀,几分钟内即可完成注册;也可以转入已有域名,通过同一个控制台集中管理。

免费 WHOIS 隐私保护 即时激活 续费价格透明
example.com
可注册 溢价域名 包含免费 WHOIS 隐私保护
$5.99/年原价 $9.99
续费价格 $11.99/年
0 个域名已选中 $0.00/年 查看购物车
example.com
转入 包含延长 1 年有效期
$9.59 一次性
续费价格 $11.99/年
请输入 Auth(EPP)授权码,以将此次转移加入购物车。
授权码将在转移开始时验证。
需要 Auth(EPP)授权码 必须禁用转移锁 通常在 5-7 天内完成

域名转移会将注册期限延长一年。您需要向当前域名注册商获取 Auth(EPP)授权码。

价格

域名价格

注册、转移和续费的年度价格,无隐藏费用。

后缀 注册 转移 续费 操作
.de 7,37 € 5,52 € 5,52 €
.com 22,99 € 22,99 € 22,99 €
.academy 165,75 € 165,75 € 165,75 €
.accountant 202,20 € 202,20 € 202,20 €
.accountants 522,04 € 522,04 € 522,04 €
.actor 295,00 € 295,00 € 295,00 €
.adult 580,05 € 580,05 € 580,05 €
.ae 423,39 € 423,39 € 423,39 €
.aero 280,10 € 280,10 € 280,10 €
.af 556,82 € 556,82 € 556,82 €
.africa 145,35 € 145,35 € 145,35 €
.ag 462,02 € 462,02 € 462,02 €
.agency 121,18 € 121,18 € 121,18 €
.airforce 165,75 € 165,75 € 165,75 €
.al 42,92 € 42,92 € 298,34 €
.alsace 249,77 € 249,77 € 249,77 €
.am 45,94 € 45,94 € 372,90 €
.amsterdam 255,22 € 255,22 € 255,22 €
.apartments 339,79 € 339,79 € 339,79 €
.app 106,68 € 106,68 € 106,68 €
.archi 481,25 € 481,25 € 481,25 €
.army 165,75 € 165,75 € 165,75 €
.art 102,74 € 102,74 € 102,74 €
.asia 68,46 € 68,46 € 68,46 €
.associates 165,75 € 165,75 € 165,75 €
.at 53,22 € 53,22 € 53,22 €
.attorney 237,29 € 237,29 € 237,29 €
.auction 165,75 € 165,75 € 165,75 €
.audio 850,32 € 850,32 € 850,32 €
.auto 16.476,99 € 16.476,99 € 16.476,99 €
.autos 4.417,23 € 4.417,23 € 4.417,23 €
.ba 42,92 € 42,92 € 828,65 €
.band 138,03 € 138,03 € 138,03 €
.bank 1.903,40 € 1.903,40 € 6.214,74 €
.bar 414,30 € 414,30 € 414,30 €
.barcelona 338,51 € 338,51 € 338,51 €
.bargains 170,19 € 170,19 € 170,19 €
.bayern 135,37 € 135,37 € 135,37 €
.be 33,68 € 33,68 € 33,68 €
.beauty 93,41 € 93,41 € 93,41 €
.beer 165,75 € 165,75 € 165,75 €
.berlin 290,86 € 290,86 € 290,86 €
.best 509,92 € 509,92 € 509,92 €
.bet 98,76 € 98,76 € 98,76 €
.bg 115,87 € 115,87 € 265,17 €
.bi 483,63 € 483,63 € 483,63 €
.bible 952,95 € 952,95 € 952,95 €
.bid 186,30 € 186,30 € 186,30 €
.bike 169,22 € 169,22 € 169,22 €
.bingo 339,79 € 339,79 € 339,79 €
.bio 372,90 € 372,90 € 372,90 €
.black 272,03 € 272,03 € 272,03 €
.blackfriday 804,94 € 804,94 € 804,94 €
.blog 171,01 € 171,01 € 171,01 €
.blue 119,70 € 119,70 € 119,70 €
.bo 115,87 € 115,87 € 1.077,21 €
.boats 1.126,93 € 1.126,93 € 1.126,93 €
.boutique 132,33 € 132,33 € 132,33 €
.broker 4.640,33 € 4.640,33 € 4.640,33 €
.brussels 207,20 € 207,20 € 207,20 €
.build 329,93 € 329,93 € 329,93 €
.builders 165,75 € 165,75 € 165,75 €
.business 102,78 € 102,78 € 102,78 €
.buzz 167,07 € 167,07 € 167,07 €
.by 40,39 € 40,39 € 136,31 €
.cab 165,75 € 165,75 € 165,75 €
.cafe 198,88 € 198,88 € 198,88 €
.cam 202,20 € 202,20 € 202,20 €
.camera 255,88 € 255,88 € 255,88 €
.camp 238,41 € 238,41 € 238,41 €
.capetown 152,48 € 152,48 € 152,48 €
.capital 304,94 € 304,94 € 304,94 €
.car 15.489,06 € 15.489,06 € 15.489,06 €
.cards 165,75 € 165,75 € 165,75 €
.care 165,75 € 165,75 € 165,75 €
.career 588,32 € 588,32 € 588,32 €
.careers 273,48 € 273,48 € 273,48 €
.cars 15.489,06 € 15.489,06 € 15.489,06 €
.casa 26,51 € 26,51 € 26,51 €
.cash 165,75 € 165,75 € 165,75 €
.casino 994,36 € 994,36 € 994,36 €
.cat 429,24 € 429,24 € 429,24 €
.catering 165,75 € 165,75 € 165,75 €
.center 117,83 € 117,83 € 117,83 €
.ceo 643,02 € 643,02 € 643,02 €
.cfd 120.852,64 € 120.852,64 € 120.852,64 €
.cg 3.065,92 € 3.065,92 € 3.065,92 €
.ch 59,93 € 59,93 € 59,93 €
.charity 196,90 € 196,90 € 196,90 €
.chat 212,15 € 212,15 € 212,15 €
.cheap 170,19 € 170,19 € 170,19 €
.christmas 246,22 € 246,22 € 246,22 €
.church 165,75 € 165,75 € 165,75 €
.city 112,68 € 112,68 € 112,68 €
.cl 55,79 € 55,79 € 613,18 €
.claims 273,48 € 273,48 € 273,48 €
.cleaning 312,58 € 312,58 € 312,58 €
.click 59,47 € 59,47 € 59,47 €
.clinic 273,48 € 273,48 € 273,48 €
.clothing 165,75 € 165,75 € 165,75 €
.cloud 149,95 € 149,95 € 149,95 €
.cm 538,65 € 538,65 € 538,65 €
.coach 321,51 € 321,51 € 321,51 €
.codes 286,22 € 286,22 € 286,22 €
.coffee 165,75 € 165,75 € 165,75 €
.college 455,75 € 455,75 € 455,75 €
.cologne 132,84 € 132,84 € 132,84 €
.community 189,29 € 189,29 € 189,29 €
.company 121,26 € 121,26 € 121,26 €
.computer 170,59 € 170,59 € 170,59 €
.condos 273,48 € 273,48 € 273,48 €
.construction 170,59 € 170,59 € 170,59 €
.consulting 214,48 € 214,48 € 214,48 €
.contractors 165,75 € 165,75 € 165,75 €
.cooking 165,75 € 165,75 € 165,75 €
.cool 170,15 € 170,15 € 170,15 €
.corsica 273,48 € 273,48 € 273,48 €
.country 165,75 € 165,75 € 165,75 €
.coupons 321,51 € 321,51 € 321,51 €
.courses 240,33 € 240,33 € 240,33 €
.cr 745,76 € 745,76 € 745,76 €
.credit 522,04 € 522,04 € 522,04 €
.creditcard 778,93 € 778,93 € 778,93 €
.cricket 497,20 € 497,20 € 497,20 €
.cruises 273,48 € 273,48 € 273,48 €
.cx 164,08 € 164,08 € 324,83 €
.cz 66,29 € 66,29 € 66,29 €
.dance 128,19 € 128,19 € 128,19 €
.dating 304,94 € 304,94 € 304,94 €
.deals 165,75 € 165,75 € 165,75 €
.degree 265,17 € 265,17 € 265,17 €
.delivery 281,73 € 281,73 € 281,73 €
.democrat 165,75 € 165,75 € 165,75 €
.dental 273,48 € 273,48 € 273,48 €
.dentist 252,43 € 252,43 € 252,43 €
.desi 103,75 € 103,75 € 103,75 €
.design 260,81 € 260,81 € 260,81 €
.dev 100,12 € 100,12 € 100,12 €
.diamonds 248,45 € 248,45 € 248,45 €
.diet 112,02 € 112,02 € 112,02 €
.digital 177,98 € 177,98 € 177,98 €
.direct 165,75 € 165,75 € 165,75 €
.directory 112,02 € 112,02 € 112,02 €
.discount 165,75 € 165,75 € 165,75 €
.dj 468,03 € 96,84 € 468,03 €
.dk 122,98 € 38,13 € 64,99 €
.do 295,35 € 37,77 € 629,79 €
.doctor 621,50 € 621,50 € 621,50 €
.dog 266,42 € 266,42 € 266,42 €
.domains 188,01 € 188,01 € 188,01 €
.download 202,20 € 202,20 € 202,20 €
.durban 152,48 € 152,48 € 152,48 €
.earth 145,86 € 145,86 € 145,86 €
.ec 507,10 € 38,72 € 507,10 €
.eco 464,02 € 464,02 € 464,02 €
.education 149,09 € 149,09 € 149,09 €
.ee 37,77 € 37,77 € 354,68 €
.email 127,38 € 127,38 € 127,38 €
.energy 538,65 € 538,65 € 538,65 €
.engineer 165,75 € 165,75 € 165,75 €
.engineering 273,48 € 273,48 € 273,48 €
.enterprises 165,75 € 165,75 € 165,75 €
.equipment 92,09 € 92,09 € 92,09 €
.estate 165,75 € 165,75 € 165,75 €
.eu 33,37 € 33,37 € 33,37 €
.events 190,39 € 190,39 € 190,39 €
.exchange 170,59 € 170,59 € 170,59 €
.expert 312,88 € 312,88 € 312,88 €
.exposed 112,02 € 112,02 € 112,02 €
.express 198,88 € 198,88 € 198,88 €
.fail 165,75 € 165,75 € 165,75 €
.family 162,78 € 162,78 € 162,78 €
.fan 247,39 € 247,39 € 247,39 €
.fans 478,98 € 478,98 € 478,98 €
.farm 170,59 € 170,59 € 170,59 €
.fashion 149,91 € 149,91 € 149,91 €
.feedback 196,20 € 196,20 € 196,20 €
.fi 49,24 € 49,24 € 257,60 €
.film 571,78 € 571,78 € 571,78 €
.finance 273,48 € 273,48 € 273,48 €
.financial 273,48 € 273,48 € 273,48 €
.fish 165,75 € 165,75 € 165,75 €
.fishing 140,25 € 140,25 € 140,25 €
.fit 212,15 € 212,15 € 212,15 €
.fitness 170,59 € 170,59 € 170,59 €
.flights 273,48 € 273,48 € 273,48 €
.florist 166,61 € 166,61 € 166,61 €
.flowers 804,94 € 804,94 € 804,94 €
.fm 463,63 € 463,63 € 463,63 €
.football 139,19 € 139,19 € 139,19 €
.forex 9.114,97 € 9.114,97 € 9.114,97 €
.forsale 165,75 € 165,75 € 165,75 €
.foundation 145,86 € 145,86 € 145,86 €
.fr 41,10 € 41,10 € 41,10 €
.frl 265,17 € 265,17 € 265,17 €
.fun 123,64 € 123,64 € 123,64 €
.fund 273,48 € 273,48 € 273,48 €
.furniture 273,48 € 273,48 € 273,48 €
.futbol 72,91 € 72,91 € 72,91 €
.fyi 132,57 € 132,57 € 132,57 €
.gallery 118,10 € 118,10 € 118,10 €
.game 2.850,50 € 2.850,50 € 2.850,50 €
.games 165,75 € 165,75 € 165,75 €
.garden 209,84 € 209,84 € 209,84 €
.gd 195,23 € 195,23 € 195,23 €
.gent 182,31 € 182,31 € 182,31 €
.gg 624,14 € 624,14 € 624,14 €
.gift 102,78 € 102,78 € 102,78 €
.gifts 165,75 € 165,75 € 165,75 €
.gives 165,75 € 165,75 € 165,75 €
.gl 296,67 € 296,67 € 296,67 €
.glass 286,77 € 286,77 € 286,77 €
.global 397,74 € 397,74 € 397,74 €
.gmbh 209,42 € 209,42 € 209,42 €
.gold 610,74 € 610,74 € 610,74 €
.golf 323,18 € 323,18 € 323,18 €
.graphics 118,89 € 118,89 € 118,89 €
.gratis 112,68 € 112,68 € 112,68 €
.green 480,59 € 480,59 € 480,59 €
.gripe 165,75 € 165,75 € 165,75 €
.group 131,12 € 131,12 € 131,12 €
.gs 241,93 € 241,93 € 241,93 €
.guide 165,75 € 165,75 € 165,75 €
.guitars 804,94 € 804,94 € 804,94 €
.guru 178,88 € 178,88 € 178,88 €
.gy 296,67 € 77,44 € 296,67 €
.hamburg 279,64 € 279,64 € 279,64 €
.haus 165,75 € 165,75 € 165,75 €
.health 429,15 € 429,15 € 429,15 €
.healthcare 273,48 € 273,48 € 273,48 €
.help 165,44 € 165,44 € 165,44 €
.hiphop 804,94 € 804,94 € 804,94 €
.hiv 1.491,56 € 1.491,56 € 1.491,56 €
.hk 52,51 € 52,51 € 238,66 €
.hockey 321,51 € 321,51 € 321,51 €
.holdings 273,48 € 273,48 € 273,48 €
.holiday 279,14 € 279,14 € 279,14 €
.homes 1.126,93 € 1.126,93 € 1.126,93 €
.horse 165,75 € 165,75 € 165,75 €
.hosting 2.442,79 € 2.442,79 € 2.442,79 €
.house 189,33 € 189,33 € 189,33 €
.how 165,75 € 165,75 € 165,75 €
.hr 49,24 € 49,24 € 745,76 €
.ht 702,04 € 154,59 € 702,04 €
.hu 115,87 € 115,87 € 117,04 €
.id 123,09 € 328,17 € 1.077,21 €
.ie 115,87 € 115,87 € 429,24 €
.im 92,14 € 92,14 € 92,14 €
.immo 149,49 € 149,49 € 149,49 €
.immobilien 167,42 € 167,42 € 167,42 €
.industries 165,75 € 165,75 € 165,75 €
.ing 127,27 € 127,27 € 127,27 €
.ink 177,36 € 177,36 € 177,36 €
.institute 119,97 € 119,97 € 119,97 €
.insurance 6.214,74 € 6.214,74 € 6.214,74 €
.insure 273,48 € 273,48 € 273,48 €
.international 133,89 € 133,89 € 133,89 €
.investments 522,04 € 522,04 € 522,04 €
.io 292,31 € 292,31 € 292,31 €
.ir 342,80 € 342,80 € 342,80 €
.irish 256,87 € 256,87 € 256,87 €
.is 301,62 € 301,62 € 301,62 €
.ist 116,03 € 116,03 € 116,03 €
.istanbul 145,35 € 145,35 € 145,35 €
.it 42,77 € 42,77 € 42,77 €
.je 624,14 € 624,14 € 624,14 €
.jetzt 91,39 € 91,39 € 91,39 €
.jewelry 314,89 € 314,89 € 314,89 €
.jobs 118,14 € 118,14 € 682,79 €
.joburg 152,48 € 152,48 € 152,48 €
.jp 257,03 € 257,03 € 257,03 €
.juegos 2.442,79 € 2.442,79 € 2.442,79 €
.kaufen 184,07 € 184,07 € 184,07 €
.kg 1.107,70 € 1.107,70 € 1.107,70 €
.ki 9.433,14 € 9.433,14 € 9.433,14 €
.kim 119,77 € 119,77 € 119,77 €
.kitchen 286,77 € 286,77 € 286,77 €
.kiwi 145,86 € 145,86 € 145,86 €
.koeln 132,84 € 132,84 € 132,84 €
.kr 115,87 € 115,87 € 329,89 €
.krd 488,93 € 488,93 € 488,93 €
.kyoto 375,32 € 375,32 € 375,32 €
.kz 1.292,70 € 1.292,70 € 1.292,70 €
.land 169,53 € 169,53 € 169,53 €
.lat 198,88 € 198,88 € 198,88 €
.law 1.823,01 € 1.823,01 € 1.823,01 €
.lawyer 247,39 € 247,39 € 247,39 €
.lc 331,45 € 331,45 € 331,45 €
.lease 273,48 € 273,48 € 273,48 €
.legal 314,89 € 314,89 € 314,89 €
.lgbt 314,89 € 314,89 € 314,89 €
.li 71,39 € 71,39 € 71,39 €
.life 165,75 € 165,75 € 165,75 €
.lighting 112,02 € 112,02 € 112,02 €
.limited 165,75 € 165,75 € 165,75 €
.limo 273,48 € 273,48 € 273,48 €
.link 59,93 € 59,93 € 59,93 €
.live 165,75 € 165,75 € 165,75 €
.loan 202,20 € 202,20 € 202,20 €
.loans 522,04 € 522,04 € 522,04 €
.lol 198,88 € 198,88 € 198,88 €
.london 256,87 € 256,87 € 256,87 €
.lotto 12.015,15 € 12.015,15 € 12.015,15 €
.love 198,88 € 198,88 € 198,88 €
.lt 132,57 € 361,00 € 132,57 €
.ltd 136,38 € 136,38 € 136,38 €
.lu 111,39 € 111,39 € 111,39 €
.luxury 2.645,02 € 2.645,02 € 2.645,02 €
.lv 167,73 € 167,73 € 167,73 €
.ly 1.385,49 € 1.385,49 € 1.385,49 €
.ma 779,94 € 183,77 € 779,94 €
.maison 273,48 € 273,48 € 273,48 €
.makeup 62.402,32 € 62.402,32 € 62.402,32 €
.management 113,19 € 113,19 € 113,19 €
.market 165,75 € 165,75 € 165,75 €
.marketing 184,69 € 184,69 € 184,69 €
.markets 381,17 € 381,17 € 381,17 €
.mba 207,20 € 207,20 € 207,20 €
.md 561,84 € 540,83 € 561,84 €
.media 184,14 € 184,14 € 184,14 €
.melbourne 821,99 € 821,99 € 821,99 €
.meme 93,35 € 93,35 € 93,35 €
.memorial 314,89 € 314,89 € 314,89 €
.men 207,20 € 207,20 € 207,20 €
.menu 165,75 € 165,75 € 165,75 €
.miami 125,97 € 125,97 € 125,97 €
.mk 115,87 € 115,87 € 613,18 €
.mn 287,01 € 287,01 € 287,01 €
.moda 124,19 € 124,19 € 124,19 €
.moe 99,46 € 99,46 € 99,46 €
.moi 190,59 € 190,59 € 190,59 €
.mom 240,33 € 240,33 € 240,33 €
.money 192,76 € 192,76 € 192,76 €
.monster 95,92 € 95,92 € 95,92 €
.mortgage 265,17 € 265,17 € 265,17 €
.moscow 45,74 € 45,74 € 45,74 €
.motorcycles 2.065,21 € 2.065,21 € 2.065,21 €
.movie 2.030,16 € 2.030,16 € 2.030,16 €
.ms 273,13 € 273,13 € 273,13 €
.mu 331,45 € 331,45 € 331,45 €
.music 291,21 € 291,21 € 291,21 €
.mx 331,45 € 331,45 € 331,45 €
.my 95,92 € 95,92 € 439,19 €
.nagoya 72,91 € 72,91 € 72,91 €
.navy 165,75 € 165,75 € 165,75 €
.network 125,71 € 125,71 € 125,71 €
.news 150,26 € 150,26 € 150,26 €
.nf 1.013,94 € 1.013,94 € 1.013,94 €
.ngo 324,83 € 324,83 € 324,83 €
.ninja 151,40 € 151,40 € 151,40 €
.nl 37,86 € 37,86 € 37,86 €
.no 49,24 € 49,24 € 117,04 €
.nrw 171,40 € 171,40 € 171,40 €
.nu 265,17 € 265,17 € 265,17 €
.nyc 165,75 € 165,75 € 165,75 €
.nz 374,53 € 374,53 € 374,53 €
.okinawa 70,64 € 70,64 € 70,64 €
.one 100,87 € 100,87 € 100,87 €
.ong 310,90 € 310,90 € 310,90 €
.onl 77,04 € 77,04 € 77,04 €
.online 152,68 € 152,68 € 152,68 €
.ooo 182,31 € 182,31 € 182,31 €
.organic 414,30 € 414,30 € 414,30 €
.osaka 248,60 € 248,60 € 248,60 €
.page 75,72 € 75,72 € 75,72 €
.paris 265,17 € 265,17 € 265,17 €
.partners 304,94 € 304,94 € 304,94 €
.parts 165,75 € 165,75 € 165,75 €
.party 198,88 € 198,88 € 198,88 €
.pe 357,96 € 77,44 € 357,96 €
.pet 98,91 € 98,91 € 98,91 €
.ph 52,51 € 52,51 € 396,53 €
.pharmacy 8.369,15 € 8.369,15 € 8.369,15 €
.photo 140,25 € 140,25 € 140,25 €
.photography 151,87 € 151,87 € 151,87 €
.photos 118,89 € 118,89 € 118,89 €
.physio 526,99 € 526,99 € 526,99 €
.pics 165,44 € 165,44 € 165,44 €
.pictures 58,01 € 58,01 € 58,01 €
.pink 89,52 € 89,52 € 89,52 €
.pizza 289,74 € 289,74 € 289,74 €
.pl 126,37 € 126,37 € 126,37 €
.place 165,75 € 165,75 € 165,75 €
.plumbing 282,59 € 282,59 € 282,59 €
.plus 200,49 € 200,49 € 200,49 €
.pm 30,29 € 30,29 € 65,54 €
.poker 298,34 € 298,34 € 298,34 €
.porn 580,05 € 580,05 € 580,05 €
.pr 8.033,06 € 8.033,06 € 8.033,06 €
.press 389,47 € 389,47 € 389,47 €
.productions 188,94 € 188,94 € 188,94 €
.promo 91,04 € 91,04 € 91,04 €
.properties 145,86 € 145,86 € 145,86 €
.property 804,94 € 804,94 € 804,94 €
.protection 15.728,06 € 15.728,06 € 15.728,06 €
.ps 364,63 € 364,63 € 364,63 €
.pt 125,97 € 125,97 € 125,97 €
.pub 140,91 € 140,91 € 140,91 €
.pw 128,44 € 128,44 € 128,44 €
.qa 42,92 € 42,92 € 497,20 €
.qpon 97,13 € 97,13 € 97,13 €
.quebec 172,37 € 172,37 € 172,37 €
.racing 202,20 € 202,20 € 202,20 €
.radio 1.682,76 € 1.682,76 € 1.682,76 €
.re 50,09 € 50,09 € 50,09 €
.realestate 656,35 € 656,35 € 656,35 €
.realty 2.271,94 € 2.271,94 € 2.271,94 €
.recipes 273,48 € 273,48 € 273,48 €
.red 119,77 € 119,77 € 119,77 €
.rehab 182,31 € 182,31 € 182,31 €
.reise 475,60 € 475,60 € 475,60 €
.reisen 98,71 € 98,71 € 98,71 €
.reit 8.013,83 € 454,39 € 8.013,83 €
.rent 430,91 € 430,91 € 430,91 €
.rentals 167,31 € 167,31 € 167,31 €
.repair 170,59 € 170,59 € 170,59 €
.report 112,68 € 112,68 € 112,68 €
.republican 165,75 € 165,75 € 165,75 €
.rest 207,20 € 207,20 € 207,20 €
.restaurant 307,78 € 307,78 € 307,78 €
.reviews 129,25 € 129,25 € 129,25 €
.rich 8.355,97 € 8.355,97 € 8.355,97 €
.rio 190,59 € 190,59 € 190,59 €
.rip 105,42 € 105,42 € 105,42 €
.ro 507,10 € 507,10 € 507,10 €
.rocks 106,17 € 106,17 € 106,17 €
.rodeo 165,75 € 165,75 € 165,75 €
.rs 114,86 € 114,86 € 615,54 €
.ruhr 164,49 € 164,49 € 164,49 €
.run 129,25 € 129,25 € 129,25 €
.ryukyu 70,64 € 70,64 € 70,64 €
.saarland 109,21 € 109,21 € 109,21 €
.sale 212,15 € 212,15 € 212,15 €
.salon 319,79 € 319,79 € 319,79 €
.sarl 165,75 € 165,75 € 165,75 €
.sc 670,89 € 670,89 € 670,89 €
.school 207,20 € 207,20 € 207,20 €
.schule 127,49 € 127,49 € 127,49 €
.science 198,88 € 198,88 € 198,88 €
.scot 288,38 € 288,38 € 288,38 €
.se 197,87 € 197,87 € 197,87 €
.security 15.578,27 € 15.578,27 € 15.578,27 €
.services 254,96 € 254,96 € 254,96 €
.sex 596,62 € 596,62 € 596,62 €
.sexy 205,83 € 205,83 € 205,83 €
.sg 300,50 € 300,50 € 300,50 €
.sh 312,22 € 312,22 € 312,22 €
.shiksha 108,81 € 108,81 € 108,81 €
.shoes 286,77 € 286,77 € 286,77 €
.shop 168,43 € 168,43 € 168,43 €
.shopping 151,47 € 151,47 € 151,47 €
.show 223,37 € 223,37 € 223,37 €
.si 172,37 € 172,37 € 172,37 €
.singles 165,75 € 165,75 € 165,75 €
.sk 49,24 € 49,24 € 194,22 €
.ski 271,77 € 271,77 € 271,77 €
.sm 50,49 € 50,49 € 1.161,23 €
.so 569,45 € 569,45 € 569,45 €
.soccer 129,25 € 129,25 € 129,25 €
.social 170,59 € 170,59 € 170,59 €
.software 175,65 € 175,65 € 175,65 €
.solar 238,41 € 238,41 € 238,41 €
.solutions 133,89 € 133,89 € 133,89 €
.soy 178,33 € 178,33 € 178,33 €
.space 150,55 € 150,55 € 150,55 €
.sport 2.524,39 € 2.524,39 € 2.524,39 €
.spreadbetting 160.626,93 € 160.626,93 € 160.626,93 €
.srl 232,30 € 232,30 € 232,30 €
.st 312,22 € 312,22 € 312,22 €
.storage 464,02 € 464,02 € 464,02 €
.store 387,55 € 387,55 € 387,55 €
.stream 196,90 € 196,90 € 196,90 €
.studio 171,01 € 171,01 € 171,01 €
.study 190,59 € 190,59 € 190,59 €
.style 207,20 € 207,20 € 207,20 €
.su 30,29 € 30,29 € 172,37 €
.sucks 2.030,16 € 2.030,16 € 2.030,16 €
.supplies 112,68 € 112,68 € 112,68 €
.supply 112,68 € 112,68 € 112,68 €
.support 121,18 € 121,18 € 121,18 €
.surf 165,75 € 165,75 € 165,75 €
.surgery 112,68 € 112,68 € 112,68 €
.swiss 820,38 € 820,38 € 820,38 €
.sx 198,88 € 198,88 € 198,88 €
.sydney 439,19 € 439,19 € 439,19 €
.systems 138,84 € 138,84 € 138,84 €
.taipei 125,31 € 125,31 € 125,31 €
.tatar 82,85 € 82,85 € 82,85 €
.tattoo 246,22 € 246,22 € 246,22 €
.tax 309,85 € 309,85 € 309,85 €
.taxi 321,51 € 321,51 € 321,51 €
.tc 195,23 € 195,23 € 195,23 €
.team 179,12 € 179,12 € 179,12 €
.tech 356,33 € 356,33 € 356,33 €
.technology 112,02 € 112,02 € 112,02 €
.tel 57,24 € 57,24 € 57,24 €
.tennis 339,79 € 339,79 € 339,79 €
.tf 30,29 € 30,29 € 65,63 €
.theater 321,51 € 321,51 € 321,51 €
.theatre 4.302,83 € 4.302,83 € 4.302,83 €
.tickets 3.314,52 € 615,34 € 3.314,52 €
.tienda 273,48 € 273,48 € 273,48 €
.tips 138,84 € 138,84 € 138,84 €
.tires 662,90 € 662,90 € 662,90 €
.tirol 253,90 € 253,90 € 253,90 €
.tk 81,18 € 81,18 € 81,18 €
.tl 364,63 € 154,59 € 364,63 €
.today 121,18 € 121,18 € 121,18 €
.tokyo 70,64 € 70,64 € 70,64 €
.tools 186,30 € 186,30 € 186,30 €
.tours 323,18 € 323,18 € 323,18 €
.town 165,75 € 165,75 € 165,75 €
.toys 286,77 € 286,77 € 286,77 €
.trade 165,75 € 165,75 € 165,75 €
.trading 464,02 € 464,02 € 464,02 €
.training 169,53 € 169,53 € 169,53 €
.travel 705,32 € 705,32 € 705,32 €
.tube 196,90 € 196,90 € 196,90 €
.tw 202,86 € 202,86 € 202,86 €
.ua 115,87 € 115,87 € 850,21 €
.ug 455,75 € 455,75 € 455,75 €
.uk 66,79 € 66,79 € 66,79 €
.university 273,48 € 273,48 € 273,48 €
.uno 175,65 € 175,65 € 175,65 €
.uz 755,70 € 755,70 € 755,70 €
.vacations 145,86 € 145,86 € 145,86 €
.vc 208,82 € 208,82 € 208,82 €
.vegas 314,89 € 314,89 € 314,89 €
.ventures 248,45 € 248,45 € 248,45 €
.versicherung 870,10 € 870,10 € 870,10 €
.vet 178,53 € 178,53 € 178,53 €
.vg 186,65 € 186,65 € 186,65 €
.viajes 245,01 € 245,01 € 245,01 €
.video 191,40 € 191,40 € 191,40 €
.villas 273,48 € 273,48 € 273,48 €
.vin 278,59 € 278,59 € 278,59 €
.vip 195,54 € 195,54 € 195,54 €
.vision 165,75 € 165,75 € 165,75 €
.vlaanderen 207,20 € 207,20 € 207,20 €
.vn 270,40 € 270,40 € 457,42 €
.vodka 165,75 € 165,75 € 165,75 €
.vote 497,20 € 497,20 € 497,20 €
.voting 304,94 € 304,94 € 304,94 €
.voto 497,20 € 497,20 € 497,20 €
.voyage 273,48 € 273,48 € 273,48 €
.vu 85,82 € 85,82 € 1.078,53 €
.wales 112,02 € 112,02 € 112,02 €
.wang 59,69 € 59,69 € 59,69 €
.watch 145,86 € 145,86 € 145,86 €
.web 0,00 € 0,00 € 0,00 €
.webcam 186,30 € 186,30 € 186,30 €
.website 130,61 € 130,61 € 130,61 €
.wedding 209,84 € 209,84 € 209,84 €
.wf 49,08 € 49,08 € 49,08 €
.whoswho 656,28 € 656,28 € 656,28 €
.wien 166,76 € 166,76 € 166,76 €
.wiki 140,25 € 140,25 € 140,25 €
.win 202,20 € 202,20 € 202,20 €
.wine 314,89 € 314,89 € 314,89 €
.work 40,74 € 40,74 € 40,74 €
.works 167,31 € 167,31 € 167,31 €
.world 165,75 € 165,75 € 165,75 €
.ws 120,67 € 120,67 € 120,67 €
.wtf 137,08 € 137,08 € 137,08 €
.xxx 559,90 € 559,90 € 559,90 €
.xyz 97,48 € 97,48 € 97,48 €
.yachts 1.121,85 € 1.121,85 € 1.121,85 €
.yoga 165,75 € 165,75 € 165,75 €
.yokohama 72,91 € 72,91 € 72,91 €
.yt 30,29 € 30,29 € 65,63 €
.zone 166,30 € 166,30 € 166,30 €
.ai 673,20 € 541,20 € 673,20 €
.as 720,72 € 720,72 € 720,72 €
.gi 100,98 € 100,98 € 993,70 €
.gr 173,32 € 173,32 € 173,32 €
.hn 1.006,37 € 1.006,37 € 1.006,37 €
.pk 664,40 € 664,40 € 664,40 €
.tm 6.187,37 € 6.187,37 € 6.187,37 €
.to 815,72 € 815,72 € 815,72 €
.tt 6.994,20 € 6.994,20 € 6.994,20 €
.net 61,42 € 61,42 € 61,42 €
.org 49,81 € 49,81 € 49,81 €
.info 88,66 € 88,66 € 88,66 €
.biz 64,06 € 64,06 € 64,06 €
.co 130,64 € 130,64 € 130,64 €
.in 63,45 € 63,45 € 63,45 €
.site 175,82 € 175,82 € 175,82 €
.mobi 133,28 € 133,28 € 133,28 €
.top 97,64 € 97,64 € 97,64 €
